◄ Philippines ►
◄ 46th IMO 2005 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 1 | 6 | 0 | 23 | 0 | 0 | 30 | 68 | 25.56% | HM, HM, HM |
| John Garret C. Go | 0 | 3 | 0 | 7 | 0 | 0 | 10 | 261 | 49.22% | Honourable mention |
| Jon Henri A. Ma | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 277 | 46.09% | Honourable mention |
| Charles William O. Ang | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 322 | 37.30% | Honourable mention |
| Daniel Andrew O. Tan | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| Gian Jeffson D. Chua | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
| Elvis T. Chua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 5.27% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

