◄ 64th IMO 2023 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| Algeria | 6 | 6 | 0 | 36 | 21 | 2 | 31 | 8 | 2 | 100 | 57 | 0 | 0 | 2 | 4 | Abdallah Rahmani | Hacene Belbachir |
| Argentina | 6 | 6 | 0 | 38 | 20 | 5 | 24 | 9 | 0 | 96 | 59 | 0 | 1 | 1 | 3 | Patricia Fauring | Martín Mereb |
| Armenia | 6 | 6 | 0 | 42 | 31 | 6 | 42 | 12 | 0 | 133 | 32 | 0 | 2 | 3 | 1 | Smbat Gogyan | Gurgen Asatryan |
| Austria | 6 | 6 | 0 | 42 | 18 | 5 | 25 | 16 | 0 | 106 | 49 | 0 | 1 | 1 | 4 | Robert Geretschläger | Veronika Schreitter |
| Belarus | 6 | 6 | 0 | 42 | 36 | 14 | 42 | 23 | 2 | 159 | 17 | 0 | 4 | 2 | 0 | David Zmiaikou | Dzmitry Bazyleu |
| Belgium | 6 | 6 | 0 | 41 | 10 | 1 | 30 | 10 | 0 | 92 | 63 | 0 | 0 | 2 | 4 | Bart Windels | Philippe Niederkorn |
| Bosnia and Herzegovina | 6 | 6 | 0 | 42 | 37 | 0 | 35 | 16 | 0 | 130 | 36 | 0 | 1 | 4 | 1 | Adisa Bolić | Goran Janković |
| Brazil | 6 | 6 | 0 | 42 | 38 | 8 | 42 | 29 | 2 | 161 | 16 | 1 | 2 | 3 | 0 | Edmilson Motta | Samuel Barbosa Feitosa |
| Bulgaria | 6 | 6 | 0 | 42 | 29 | 10 | 42 | 22 | 4 | 149 | 25 | 1 | 1 | 4 | 0 | Stanislav Harizanov | Stoyan Boev |
| Cameroon | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 109 | 0 | 0 | 0 | 0 | Joseph Marie Domguia | Adrien Herve Benyomo Etoga |
| Canada | 6 | 6 | 0 | 42 | 29 | 25 | 42 | 38 | 7 | 183 | 5 | 1 | 4 | 1 | 0 | Antonio Molina Lovett | Caleb Ji |
| People's Republic of China | 6 | 6 | 0 | 42 | 42 | 42 | 42 | 42 | 30 | 240 | 1 | 6 | 0 | 0 | 0 | Liang Xiao | Zhenhua Qu |
| Costa Rica | 6 | 6 | 0 | 32 | 11 | 0 | 23 | 3 | 0 | 69 | 76 | 0 | 0 | 1 | 4 | Daniel Campos Salas | Oscar Zamora Luna |
| Cyprus | 6 | 6 | 0 | 42 | 23 | 3 | 31 | 4 | 0 | 103 | 52 | 0 | 1 | 1 | 4 | Demetres Christofides | Stelios Kouzaris |
| Ecuador | 6 | 6 | 0 | 18 | 1 | 0 | 7 | 1 | 0 | 27 | 90 | 0 | 0 | 0 | 1 | Jorge Chamaidan | Jhosue Infante |
| Estonia | 6 | 6 | 0 | 42 | 22 | 3 | 28 | 13 | 0 | 108 | 47 | 0 | 0 | 3 | 3 | Oleg Košik | Hendrik Vija |
| France | 6 | 6 | 0 | 42 | 31 | 5 | 42 | 20 | 2 | 142 | 28 | 0 | 1 | 5 | 0 | Vincent Jugé | Théo Lenoir |
| Germany | 6 | 6 | 0 | 42 | 38 | 11 | 36 | 29 | 0 | 156 | 20 | 0 | 3 | 3 | 0 | Uwe Leck | Eric Müller |
| Greece | 6 | 6 | 0 | 37 | 34 | 12 | 42 | 20 | 0 | 145 | 26 | 1 | 1 | 3 | 1 | Anargyros Fellouris | Silouanos Brazitikos |
| Hong Kong | 6 | 6 | 0 | 42 | 16 | 20 | 42 | 27 | 4 | 151 | 24 | 1 | 1 | 4 | 0 | Tak Wing Ching | Long Tin Chan |
| Iceland | 6 | 6 | 0 | 38 | 1 | 0 | 7 | 12 | 0 | 58 | 78 | 0 | 0 | 1 | 4 | Marteinn Hardarson | Sigurður Jens Albertsson |
| India | 6 | 6 | 0 | 41 | 35 | 25 | 42 | 26 | 5 | 174 | 9 | 2 | 2 | 2 | 0 | Prithwijit De | Sahil Mhaskar |
| Islamic Republic of Iran | 6 | 6 | 0 | 42 | 42 | 26 | 42 | 16 | 4 | 172 | 11 | 1 | 4 | 1 | 0 | Seyed Hessam Firouzi | Amin Behjati |
| Israel | 6 | 6 | 0 | 39 | 18 | 28 | 42 | 33 | 3 | 163 | 14 | 1 | 3 | 2 | 0 | Dan Carmon | Ilya Gringlaz |
| Italy | 6 | 6 | 0 | 38 | 41 | 8 | 42 | 29 | 1 | 159 | 17 | 1 | 2 | 3 | 0 | Massimo Gobbino | Samuele Mongodi |
| Japan | 6 | 6 | 0 | 42 | 32 | 27 | 42 | 32 | 6 | 181 | 6 | 2 | 3 | 1 | 0 | Sogo Murakami | Keiko Tasaki |
| Kazakhstan | 6 | 6 | 0 | 42 | 42 | 17 | 41 | 12 | 0 | 154 | 21 | 0 | 2 | 4 | 0 | Assylbek Issakhov | Kanat Satylkhanov |
| Kenya | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 111 | 0 | 0 | 0 | 0 | Elijah Matoke Charles | James Kiwanuka Katende |
| Republic of Korea | 6 | 6 | 0 | 42 | 40 | 42 | 42 | 33 | 16 | 215 | 3 | 4 | 2 | 0 | 0 | Suyoung Choi | Hwajong Yoo |
| Kosovo | 6 | 6 | 0 | 20 | 6 | 0 | 6 | 2 | 0 | 34 | 87 | 0 | 0 | 0 | 2 | Armend Shabani | Valmir Krasniqi |
| Kyrgyzstan | 6 | 6 | 0 | 37 | 16 | 1 | 20 | 5 | 0 | 79 | 71 | 0 | 0 | 0 | 6 | Bekzhan Dzhumabaev | Makhamadkhan Ishmatov |
| Lithuania | 6 | 6 | 0 | 42 | 3 | 8 | 24 | 14 | 0 | 91 | 64 | 0 | 1 | 1 | 4 | Artūras Dubickas | Zina Šiaulienė |
| Macau | 6 | 6 | 0 | 40 | 15 | 1 | 36 | 15 | 0 | 107 | 48 | 0 | 1 | 2 | 3 | Ieng Tak Leong | Sio Meng Lao |
| Mauritania | 6 | 6 | 0 | 12 | 7 | 0 | 5 | 0 | 0 | 24 | 93 | 0 | 0 | 0 | 1 | Mahfoudh Mohamed Ammou Ahmed | Mohamed Yahya Mohamed Abdellahi Deyah |
| Mexico | 6 | 6 | 0 | 42 | 31 | 22 | 42 | 24 | 2 | 163 | 14 | 1 | 3 | 2 | 0 | Kevin William Beuchot Castellanos | José Ignacio Barradas Bribiesca |
| Republic of Moldova | 6 | 6 | 0 | 39 | 14 | 1 | 42 | 3 | 2 | 101 | 55 | 0 | 0 | 3 | 3 | Valeriu Guțu | Valeriu Baltag |
| Mongolia | 6 | 6 | 0 | 42 | 32 | 7 | 42 | 15 | 0 | 138 | 30 | 1 | 0 | 4 | 1 | Otgonbayar Uuye | Batbayasgalan Balkhuu |
| Netherlands | 6 | 6 | 0 | 42 | 29 | 1 | 42 | 25 | 0 | 139 | 29 | 0 | 1 | 5 | 0 | Quintijn Puite | Johan Konter |
| North Macedonia | 6 | 6 | 0 | 42 | 28 | 8 | 36 | 11 | 2 | 127 | 41 | 1 | 1 | 2 | 2 | Ilija Jovceski | Mirko Petrushevski |
| Pakistan | 6 | 6 | 0 | 20 | 10 | 1 | 10 | 1 | 0 | 42 | 81 | 0 | 0 | 1 | 1 | Sarfraz Ahmad | Hani Shaker |
| Peru | 6 | 6 | 0 | 37 | 34 | 6 | 36 | 15 | 5 | 133 | 32 | 0 | 2 | 3 | 0 | Jonathan Farfan | |
| Philippines | 6 | 6 | 0 | 41 | 28 | 4 | 42 | 30 | 0 | 145 | 26 | 0 | 3 | 3 | 0 | Hazel Joy Shi | Kerish Villegas |
| Poland | 6 | 6 | 0 | 42 | 21 | 1 | 41 | 28 | 0 | 133 | 32 | 0 | 1 | 4 | 1 | Tomasz Cieśla | Łukasz Bożyk |
| Portugal | 6 | 6 | 0 | 37 | 11 | 1 | 18 | 6 | 0 | 73 | 74 | 0 | 0 | 1 | 4 | Joana Teles | Nuno Miguel Arala Santos |
| Romania | 6 | 6 | 0 | 42 | 42 | 42 | 42 | 24 | 16 | 208 | 4 | 5 | 1 | 0 | 0 | Cătălin Gherghe | Mihai Chis |
| Saudi Arabia | 6 | 6 | 0 | 42 | 33 | 3 | 36 | 16 | 0 | 130 | 36 | 0 | 1 | 3 | 2 | Sultan Albarakati | ALzubair Habibullah |
| Serbia | 6 | 6 | 0 | 30 | 23 | 4 | 37 | 25 | 1 | 120 | 42 | 0 | 1 | 3 | 2 | Miljan Knežević | Teodor von Burg |
| Singapore | 6 | 6 | 0 | 42 | 42 | 20 | 36 | 29 | 2 | 171 | 12 | 2 | 3 | 0 | 1 | Yong Sheng Soh | Lixing Zong |
| Spain | 6 | 6 | 0 | 38 | 24 | 4 | 36 | 28 | 1 | 131 | 35 | 0 | 1 | 4 | 1 | María Gaspar | Marc Felipe |
| Sri Lanka | 6 | 6 | 0 | 39 | 6 | 3 | 24 | 8 | 0 | 80 | 70 | 0 | 0 | 1 | 5 | Dayal Dharmasena | Chethana Chathuprabha Belpa Godage |
| Syria | 6 | 6 | 0 | 42 | 16 | 0 | 29 | 8 | 0 | 95 | 61 | 0 | 0 | 2 | 4 | Omran Kouba | Leen Qasem |
| Taiwan | 6 | 6 | 0 | 42 | 36 | 13 | 42 | 38 | 2 | 173 | 10 | 1 | 4 | 1 | 0 | Yen-chi Roger Lin | Chu-Lan Kao |
| Thailand | 6 | 6 | 0 | 42 | 31 | 24 | 37 | 24 | 0 | 158 | 19 | 1 | 3 | 1 | 1 | Nithi Rungtanapirom | Teeradej Kittipassorn |
| Tunisia | 6 | 6 | 0 | 36 | 15 | 0 | 17 | 4 | 0 | 72 | 75 | 0 | 0 | 1 | 4 | Taoufik Charrada | Raouf Thabet |
| Turkmenistan | 6 | 6 | 0 | 39 | 25 | 1 | 18 | 0 | 0 | 83 | 68 | 0 | 0 | 1 | 4 | Arslan Hojiyev | Palvan Agamyradov |
| United Kingdom | 6 | 6 | 0 | 42 | 30 | 22 | 39 | 34 | 0 | 167 | 13 | 2 | 2 | 2 | 0 | Dominic Yeo | Freddie Illingworth |
| United States of America | 6 | 6 | 0 | 42 | 42 | 42 | 42 | 37 | 17 | 222 | 2 | 5 | 1 | 0 | 0 | Po-Shen Loh | Carl Schildkraut |
| Uzbekistan | 6 | 6 | 0 | 39 | 24 | 0 | 37 | 6 | 0 | 106 | 49 | 0 | 0 | 3 | 3 | Utkir Boltaev | Umid Rakhmonov |
| Vietnam | 6 | 6 | 0 | 42 | 42 | 21 | 42 | 28 | 5 | 180 | 7 | 2 | 2 | 2 | 0 | Anh Vinh Le | Ba Khanh Trinh Le |
| Albania | 6 | 5 | 1 | 32 | 10 | 0 | 5 | 1 | 0 | 48 | 80 | 0 | 0 | 0 | 4 | Adrian Naço | Enkel Hysnelaj |
| Azerbaijan | 6 | 5 | 1 | 42 | 14 | 2 | 36 | 6 | 2 | 102 | 54 | 0 | 1 | 1 | 4 | Abbas Mammadov | Hasan Hasanzade |
| Bangladesh | 6 | 5 | 1 | 37 | 25 | 6 | 36 | 6 | 0 | 110 | 46 | 0 | 0 | 3 | 2 | Mahbubul Alam Majumdar | Nur Muhammad Shafiullah |
| Bolivia | 6 | 5 | 1 | 17 | 15 | 1 | 16 | 4 | 0 | 53 | 79 | 0 | 0 | 0 | 4 | Sonia Ximena Nivia Cordero Cárdenas | Joel Ruben Pozo Vargas |
| Colombia | 6 | 5 | 1 | 38 | 8 | 0 | 24 | 8 | 0 | 78 | 72 | 0 | 0 | 2 | 3 | Maria E Losada | Santiago Rodríguez |
| Czech Republic | 6 | 5 | 1 | 39 | 8 | 2 | 36 | 27 | 0 | 112 | 45 | 0 | 0 | 4 | 1 | Tomáš Bárta | Pavel Calábek |
| Georgia | 6 | 5 | 1 | 42 | 17 | 11 | 42 | 16 | 1 | 129 | 38 | 1 | 0 | 4 | 1 | George Chelidze | Givi Nadibaidze |
| Hungary | 6 | 5 | 1 | 42 | 26 | 11 | 42 | 32 | 0 | 153 | 22 | 1 | 2 | 3 | 0 | Viktor Harangi | Sándor Dobos |
| Indonesia | 6 | 5 | 1 | 42 | 22 | 2 | 42 | 20 | 0 | 128 | 39 | 0 | 1 | 3 | 2 | Aleams Barra | Nanang Susyanto |
| Ireland | 6 | 5 | 1 | 21 | 4 | 0 | 23 | 15 | 0 | 63 | 77 | 0 | 0 | 1 | 2 | Mark Flanagan | Luke Gardiner |
| Latvia | 6 | 5 | 1 | 42 | 14 | 1 | 22 | 22 | 0 | 101 | 55 | 0 | 0 | 3 | 3 | Kims Georgs Pavlovs | Filips Jelisejevs |
| Malaysia | 6 | 5 | 1 | 37 | 19 | 8 | 32 | 18 | 0 | 114 | 44 | 1 | 0 | 3 | 2 | Syamil Bin Ahmad Shakir | Nor Ainun Binti Mat |
| Morocco | 6 | 5 | 1 | 40 | 11 | 0 | 30 | 2 | 0 | 83 | 68 | 0 | 0 | 1 | 5 | Hassan Asensouyis | Mohamed El Ibbaoui |
| Myanmar | 6 | 5 | 1 | 18 | 1 | 0 | 10 | 3 | 0 | 32 | 88 | 0 | 0 | 0 | 2 | Saw Win Maung | Htin Aung |
| Nepal | 6 | 5 | 1 | 17 | 0 | 0 | 9 | 0 | 0 | 26 | 92 | 0 | 0 | 0 | 1 | Sanat Kumar Acharya | Chhabi Dhungana |
| New Zealand | 6 | 5 | 1 | 42 | 9 | 0 | 31 | 9 | 0 | 91 | 64 | 0 | 0 | 1 | 5 | Ross Atkins | Josie Smith |
| Norway | 6 | 5 | 1 | 42 | 4 | 1 | 35 | 12 | 0 | 94 | 62 | 0 | 0 | 2 | 4 | Dávid Kunszenti-Kovács | Andreas Alberg |
| Slovakia | 6 | 5 | 1 | 42 | 14 | 6 | 42 | 24 | 0 | 128 | 39 | 0 | 1 | 4 | 1 | Stanislav Krajči | Martin Vodička |
| South Africa | 6 | 5 | 1 | 40 | 12 | 0 | 36 | 17 | 0 | 105 | 51 | 0 | 1 | 1 | 4 | Liam Baker | Malwande Nqobani Nkonyane |
| Sweden | 6 | 5 | 1 | 32 | 11 | 3 | 33 | 15 | 2 | 96 | 59 | 0 | 1 | 1 | 3 | Victor Ufnarovski | David Wärn |
| Switzerland | 6 | 5 | 1 | 37 | 20 | 11 | 30 | 17 | 2 | 117 | 43 | 1 | 0 | 3 | 1 | David Rusch | Tanish Patil |
| Tajikistan | 6 | 5 | 1 | 32 | 12 | 0 | 29 | 2 | 0 | 75 | 73 | 0 | 0 | 1 | 4 | Pirahmad Olimjoni | Akmaljon Kholiqov |
| Türkiye | 6 | 5 | 1 | 42 | 42 | 29 | 42 | 13 | 8 | 176 | 8 | 1 | 5 | 0 | 0 | Azer Kerimov | Selim Bahadır |
| Australia | 6 | 4 | 2 | 42 | 38 | 13 | 36 | 19 | 4 | 152 | 23 | 1 | 2 | 2 | 1 | Angelo Di Pasquale | Hadyn Tang |
| Botswana | 6 | 4 | 2 | 11 | 0 | 0 | 2 | 2 | 0 | 15 | 100 | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole |
| Burkina Faso | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 107 | 0 | 0 | 0 | 0 | Innocent Bayala | Cye Antonio Angelberg Kambire |
| Croatia | 6 | 4 | 2 | 42 | 12 | 4 | 32 | 13 | 0 | 103 | 52 | 0 | 0 | 4 | 2 | Borna Vukorepa | Vlatko Crnković |
| Denmark | 6 | 4 | 2 | 37 | 9 | 5 | 30 | 14 | 2 | 97 | 58 | 0 | 0 | 2 | 3 | Malthe David Søholm Mejlsted | Marius Christian Fischer |
| Dominican Republic | 6 | 4 | 2 | 9 | 0 | 0 | 3 | 1 | 0 | 13 | 102 | 0 | 0 | 0 | 0 | Cesar Santil | Susanna Belussi |
| Finland | 6 | 4 | 2 | 36 | 13 | 0 | 24 | 18 | 0 | 91 | 64 | 0 | 1 | 1 | 4 | Ville Uotila | Daniel Arone |
| Rwanda | 6 | 4 | 2 | 24 | 0 | 0 | 11 | 0 | 0 | 35 | 85 | 0 | 0 | 0 | 3 | Jean Nepo Munezero | Honorine Munezero |
| Slovenia | 6 | 4 | 2 | 42 | 11 | 0 | 32 | 6 | 0 | 91 | 64 | 0 | 0 | 1 | 5 | Gregor Dolinar | Luka Horjak |
| Oman | 6 | 3 | 3 | 10 | 7 | 1 | 7 | 2 | 0 | 27 | 90 | 0 | 0 | 1 | 0 | Mian Mohammed Salim Al Hinai | Amal Nasser Said Al Muqarshi |
| United Arab Emirates | 6 | 3 | 3 | 16 | 7 | 0 | 8 | 5 | 0 | 36 | 84 | 0 | 0 | 1 | 1 | Josef Tkadlec | Fatma Mahmood Yousuf Ali Aljanahi |
| Ukraine | 6 | 2 | 4 | 42 | 27 | 8 | 37 | 20 | 0 | 134 | 31 | 0 | 1 | 5 | 0 | Bogdan Rublov | Zarina Kodyrova |
| Uganda | 5 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 108 | 0 | 0 | 0 | 0 | Joseph Ssebuliba | Medi Ssesanga |
| Iraq | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 11 | 104 | 0 | 0 | 0 | 0 | Abdullah Muqdad Mawlood Alani | Ekram Rahim Ghaffar Ghaffar |
| Montenegro | 4 | 3 | 1 | 12 | 0 | 1 | 1 | 6 | 0 | 20 | 96 | 0 | 0 | 0 | 1 | Nikola Konatar | Gojko Jelovac |
| Paraguay | 4 | 3 | 1 | 27 | 1 | 0 | 10 | 3 | 0 | 41 | 82 | 0 | 0 | 0 | 4 | Nair Isabel Aguilera Martínez | Dario de Jesus Torres Herebia |
| Puerto Rico | 4 | 2 | 2 | 17 | 2 | 0 | 3 | 2 | 0 | 24 | 93 | 0 | 0 | 0 | 1 | Luis Caceres | Omar Colon |
| Chile | 3 | 3 | 0 | 16 | 0 | 0 | 2 | 2 | 0 | 20 | 96 | 0 | 0 | 0 | 2 | Hernan Burgos | Anibal Velozo |
| Nicaragua | 3 | 3 | 0 | 12 | 7 | 0 | 3 | 0 | 0 | 22 | 95 | 0 | 0 | 0 | 2 | Oscar Danilo Quintanilla Luna | |
| Panama | 3 | 3 | 0 | 21 | 0 | 0 | 10 | 0 | 0 | 31 | 89 | 0 | 0 | 0 | 3 | Luis Gabriel Peña García | Luis Alberto Modes Castillo |
| Uruguay | 3 | 3 | 0 | 21 | 3 | 1 | 10 | 2 | 0 | 37 | 83 | 0 | 0 | 0 | 3 | Hernán Puschiasis | |
| El Salvador | 3 | 2 | 1 | 21 | 10 | 0 | 4 | 0 | 0 | 35 | 85 | 0 | 0 | 0 | 3 | Christopher Edgardo Padilla Sandoval | Fernando Daniel Domínguez Castaneda |
| Venezuela | 3 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 11 | 104 | 0 | 0 | 0 | 1 | Rafael Sánchez | Francisco Javier Molina Tirado |
| Luxembourg | 3 | 0 | 3 | 11 | 0 | 0 | 3 | 0 | 0 | 14 | 101 | 0 | 0 | 0 | 1 | Pascal Zeihen | Mike Dostert |
| Ghana | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 12 | 103 | 0 | 0 | 0 | 0 | Yuka Machino | Joel Dogoe |
| Honduras | 2 | 2 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 17 | 98 | 0 | 0 | 0 | 1 | Devis Moisés Alvarado Zavala | Luis Armando Ramos Palacios |
| Liechtenstein | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 2 | 0 | 17 | 98 | 0 | 0 | 0 | 2 | Valentin Imbach | Johann Williams |
| Cuba | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 104 | 0 | 0 | 0 | 1 | Evidio Quintana Fernández | |
| Guatemala | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 110 | 0 | 0 | 0 | 0 | José Carlos Bonilla Aldana | |
| Tanzania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | Bussury Abdulrahman Omary | Mwinyishekhe Muhamadi Kibinda |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
